| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Local: (416) 971-5656 |
| Toll Free: (877) 971-5656 |
| 56 Blue Jays Way Toronto, Ontario, Canada M5V 2G3 |
| Local: (416) 971-5973 |
| Fax: (416) 971-5454 |
Quick Facts for the Cabaret Stage:
| Seating: | Cabaret seating with chairs and half tables. |
| Capacity: | 110 |
| Stage Depth: | 9’ 8” |
| Proscenium Opening: | 19’ 6” |
| Proscenium Arch Height: | 9’ 6” |




